Under 500 calories
Lighter picks for calorie-conscious meals
- Buffalo 40 cal
- BBQ Sauce 60 cal
- Honey Mustard 100 cal
- Chipotle Ranch 110 cal · 1g protein
- Magoo's Sauce (Signature) 120 cal · 1g protein
Huey Magoo's · Updated Aug 2, 2026
Calorie and macro breakdown for Huey Magoo's — range 40–1480 kcal
Filter Huey Magoo's items by dietary goal. Values reflect standard recipes — customizations can add significant calories.
Lighter picks for calorie-conscious meals
15g+ protein per item
Plant-forward menu options
25g carbs or less
Allergens shown when available in our data. Confirm with the restaurant for severe allergies.
| Item | Calories | Protein | Carbs | Fat | Allergens | Price |
|---|---|---|---|---|---|---|
| 10-Tender Family Pack (Crispy) | 1480 | 120g | 114g | 60g | Gluten,Dairy,Eggs,Soy | $22.10 |
| 5-Tender Crispy Combo | 1040 | 70g | 88g | 44g | Gluten,Dairy,Eggs,Soy | $13.99 |
| 4-Tender Crispy Combo | 860 | 56g | 72g | 36g | Gluten,Dairy,Eggs,Soy | $13.08 |
| 5-Tender Grilled Combo | 760 | 84g | 48g | 20g | Gluten,Soy | $14.93 |
| 5-Tender Crispy (No Sides) | 740 | 60g | 56g | 30g | Gluten,Dairy,Eggs,Soy | $12.08 |
| 3-Tender Crispy Combo | 680 | 42g | 58g | 28g | Gluten,Dairy,Eggs,Soy | $11.02 |
| Crispy Tender Wrap | 680 | 38g | 60g | 28g | Gluten,Dairy,Eggs,Soy | $10.01 |
| 4-Tender Grilled Combo | 620 | 68g | 40g | 16g | Gluten,Soy | $13.02 |
| Spicy Crispy Tender Sandwich | 590 | 34g | 52g | 24g | Gluten,Dairy,Eggs,Soy | $9.48 |
| Crispy Tender Sandwich | 580 | 34g | 52g | 22g | Gluten,Dairy,Eggs,Soy | $9.04 |
| Crispy Tender Salad | 560 | 36g | 36g | 28g | Gluten,Dairy,Eggs,Soy | $11.54 |
| Grilled Tender Wrap | 520 | 42g | 52g | 16g | Gluten,Dairy,Soy | $10.00 |
| Seasoned Fries (Large) Veg | 510 | 6g | 74g | 22g | Soy | $4.50 |
| 3-Tender Grilled Combo | 480 | 52g | 32g | 12g | Gluten,Soy | $10.94 |
| 3-Tender Crispy (No Sides) | 440 | 36g | 34g | 18g | Gluten,Dairy,Eggs,Soy | $8.02 |
| Grilled Tender Salad | 380 | 44g | 28g | 12g | Gluten,Dairy,Soy | $11.45 |
| Mac and Cheese Veg | 380 | 12g | 52g | 14g | Gluten,Dairy | $3.52 |
| Seasoned Fries (Regular) Veg | 340 | 4g | 50g | 14g | Soy | $3.50 |
| 3-Tender Grilled (No Sides) | 260 | 44g | 8g | 8g | Soy | $7.53 |
| Coleslaw Veg | 180 | 2g | 20g | 10g | Dairy,Eggs | $2.99 |
| Magoo's Sauce (Signature) Veg | 120 | 1g | 8g | 10g | Dairy,Eggs | $0.75 |
| Chipotle Ranch Veg | 110 | 1g | 4g | 10g | Dairy,Eggs | $0.75 |
| Honey Mustard Veg | 100 | — | 14g | 6g | Dairy,Eggs | $0.75 |
| BBQ Sauce Veg | 60 | — | 14g | — | — | $0.75 |
Stack Huey Magoo's items and track running calories, protein, and macros in our calculator.
Prep methods and ingredients vary by location. If you have food allergies, request the current Huey Magoo's allergen guide before ordering. Vegetarian labels follow our menu data — confirm at your store.
No reviews yet. Be the first to review!
Share your experience with Huey Magoo's menu prices and value.
Your review has been submitted. It will appear shortly after approval.
Every guide for Huey Magoo's — prices, nutrition, deals, and how to order.