Under 500 calories
Lighter picks for calorie-conscious meals
- Egg Drop Soup (Cup) 80 cal · 5g protein
- Edamame 180 cal · 14g protein
- Lychee Lemonade 200 cal
- Thai Iced Tea 260 cal · 2g protein
- Spring Rolls (2-piece) 280 cal · 8g protein
Pei Wei Asian Kitchen · Updated Aug 1, 2026
Calorie and macro breakdown for Pei Wei — range 80–760 kcal
Filter Pei Wei Asian Kitchen items by dietary goal. Values reflect standard recipes — customizations can add significant calories.
Lighter picks for calorie-conscious meals
15g+ protein per item
Plant-forward menu options
25g carbs or less
Allergens shown when available in our data. Confirm with the restaurant for severe allergies.
| Item | Calories | Protein | Carbs | Fat | Allergens | Price |
|---|---|---|---|---|---|---|
| Wei Better Orange Chicken | 760 | 36g | 96g | 22g | Gluten,Soy | $11.12 |
| Spicy Korean BBQ Beef | 760 | 42g | 78g | 28g | Gluten,Soy | $14.04 |
| Dan Dan Noodles | 760 | 32g | 88g | 28g | Gluten,Soy,Sesame | $12.03 |
| Mongolian Beef | 740 | 40g | 80g | 28g | Gluten,Soy | $14.06 |
| Pad Thai — Chicken | 740 | 36g | 92g | 20g | Gluten,Eggs,Soy,Peanuts | $12.04 |
| Fried Rice — Chicken | 740 | 32g | 96g | 20g | Gluten,Dairy,Eggs,Soy | $11.58 |
| Teriyaki Steak Bowl | 740 | 44g | 76g | 24g | Gluten,Soy | $14.07 |
| Lo Mein — Chicken | 720 | 34g | 90g | 18g | Gluten,Soy | $12.03 |
| Kung Pao Chicken | 700 | 36g | 78g | 26g | Gluten,Soy,Peanuts | $11.92 |
| Chang's Spicy Chicken | 700 | 36g | 78g | 24g | Gluten,Soy | $12.00 |
| Fried Rice — Shrimp | 700 | 30g | 96g | 16g | Gluten,Dairy,Eggs,Shellfish,Soy | $12.55 |
| Honey Seared Chicken | 680 | 34g | 88g | 18g | Gluten,Soy | $12.02 |
| Sweet and Sour Chicken | 680 | 34g | 92g | 18g | Gluten,Soy | $11.07 |
| Lo Mein — Shrimp | 680 | 32g | 90g | 14g | Gluten,Shellfish,Soy | $12.98 |
| Teriyaki Chicken Bowl | 680 | 40g | 76g | 18g | Gluten,Soy | $12.06 |
| Lo Mein — Tofu Veg | 660 | 24g | 90g | 16g | Gluten,Soy | $11.09 |
| Teriyaki Salmon Bowl | 660 | 44g | 72g | 22g | Gluten,Soy | $15.01 |
| Fried Rice — Vegetables Veg | 620 | 18g | 96g | 14g | Gluten,Dairy,Eggs,Soy | $10.04 |
| Wok-Fired Shrimp and Scallops | 540 | 38g | 62g | 16g | Gluten,Shellfish,Soy | $15.99 |
| Wok-Tossed Vegetables Veg | 380 | 14g | 56g | 12g | Gluten,Soy | $10.01 |
| Chicken Lettuce Wraps | 380 | 28g | 28g | 14g | Gluten,Soy | $9.08 |
| Spring Rolls (2-piece) Veg | 280 | 8g | 34g | 12g | Gluten,Soy | $4.99 |
| Thai Iced Tea Veg | 260 | 2g | 54g | 6g | Dairy | $4.52 |
| Lychee Lemonade Veg | 200 | — | 50g | — | — | $4.51 |
Stack Pei Wei Asian Kitchen items and track running calories, protein, and macros in our calculator.
Prep methods and ingredients vary by location. If you have food allergies, request the current Pei Wei Asian Kitchen allergen guide before ordering. Vegetarian labels follow our menu data — confirm at your store.
No reviews yet. Be the first to review!
Share your experience with Pei Wei Asian Kitchen menu prices and value.
Your review has been submitted. It will appear shortly after approval.
Every guide for Pei Wei Asian Kitchen — prices, nutrition, deals, and how to order.